
Drink Menu
SPIRITO
ILL MAESTRO MARTINI effen cucumber vodka, limoncello, simple syrup | 11 |
TEN SPOT plymouth gin, aperol, lime, grapefruit bravazzi | 11 |
SAL'S SPRITZ tito’s vodka, maschio prosecco, lime, st. germain | 11 |
BLACKBERRY ACIDO maker’s mark, lemon, blackberries, simple sryup | 11 |
BASILICO AL LIMONE MARGARITA Altos Tequila, orange liqueur, simple syrup, basil, lemon | 11 |
TORONTO Bulleit Rye, Fernet Branca, Angostura | 11 |
ICED CHERRY CORDIAL godiva chocolate Liqueur, luxardo maraschino liqueur, cold brew coffee, fresh cream | 11 |
VINO BIANCO
TORRESELLA PINOT GRIGIO | 10 | 36 |
DIPINTI SAUV BLANC | 9 | 32 |
EMMOLO SAUV BLANC | 12 | 42 |
TORMARESCA CHARDONNAY | 9 | 32 |
RAEBURN CHARDONNAY | 13 | 46 |
LA PERLINA MOSCATO | 8 | 28 |
MARRAMIERO PECORINO | 13 | 46 |
MARCHETTI VERDICCHIO | 12 | 42 |
CALAFURIA ROSE | 11 | 38 |
MASCHIO PROSECCO | 10 | |
VIETTI ARNEIS | 52 | |
VUEVE CLIQUOT | 95 |
VINO ROSSO
STRACCALI CHIANTI | 10 | 38 |
DUE TORRI PINOT NOIR | 9 | 32 |
ROW 503 PINOT NOIR | 13 | 46 |
TREANA CABERNET | 11 | 42 |
EDGE CABERNET | 14 | 52 |
MERET ROSSO | 10 | 36 |
ALI TOSCANO | 9 | 32 |
VIETTI BARBERA D'ASTI | 13 | 46 |
BRAIDA BRACHETTO | 36 | |
CLETO CHIARLI LAMBRUSCO | 38 | |
AUSTIN HOPE CABERNET | 89 | |
SAN FELICE BRUNELLO | 96 | |
VIETTI BOROLO | 90 | |
ALLEGRINI AMARONE | 115 |
BIRRA
PERONI | 5.5 |
MENABREA BLONDIA | 7 |
MORETTI LIGHT | 5.5 |
MORETTI DARK | 5.5 |
ISAAC WITBIER-BLANCHE | 7.5 |
CIGAR CITY JAI ALAI | 6 |
BELL'S TWO HEARTED | 6 |
BELL'S LIGHT HEARTED | 5.5 |
BELL'S OFFICIAL | 6 |
M43 | 8 |
STELLA | 5 |
COORS LIGHT | 4.5 |
MILLER LITE | 4.5 |
SHORT'S JUICY BRUT | 6 |
BRAVAZZI GRAPEFRUIT | 6 |
SHORT'S OCTOROCK CIDER | 5.5 |
BLAKE'S PEAR CIDER | 6 |